| Office: Student Center, rm# 4239 | ||
| Office Hours: (click here for schedule) | ||
| Campus Extension: 3453 | ||
|
E-mail Address: eschons@caldwell.edu | ||
|
Professional Information: | ||
|
|
Education: | |
|
|
Ph.D., Management, Rutgers University M.B.A., Finance, Boston University M.S., Math, University of Iowa B.S., Math, Mankato State University | |
|
|
Professional Affiliations: | |
|
|
AMA, Academy of Management ACBSP, Association of Collegiate Business Schools and Programs | |
|
|
College Service Committees: | |
|
|
Budget Committee Faculty Liaison Committee Benefits Committee | |
|
Current Course Schedule (click listing to see course outline) : | ||
|
| ||
| Principles of Finance BU337 External Degree | ||
|
Introduction to Statistics BU305 | ||
| Introduction to Statistics BUA305 | ||
| Senior Outcomes Seminar BU385 | ||
| Organizational Behavior BU633 | ||
|
| (back to top) | |
Home | Campus Email | Course Search, Registration, and Billing | Search Caldwell's Site